- Contact Person : Ms. Ge Daisy
- Company Name : Linyi Yue Long Non-Woven Equipment Co., Ltd.
- Tel : 86-539-6017222, 15953965731
- Fax : 86-539-6015388
- Address : Shandong,Linyi,Mid Sec., Kunming Road, Economic Development Zone
- Country/Region : China
- Zip : 276000
Flexible Card Clothing
(I)Characteristics:
1.material:material 2.high quality with low price, 3.has passed ISO9001
(II) Types:
Standard Size | Height | Angle | Pitch | Root width | PPSI | Application |
AC1835X01540 | 1.8 | 35 | 1.5 | 0.4 | 1075 | Pure cotton's fine yarn |
AC1835X01550 | 1.8 | 35 | 1.5 | 0.5 | 860 | |
AC2025X01350 | 2 | 25 | 1.3 | 0.5 | 993 | |
AC2030X01550 | 2 | 30 | 1.5 | 0.5 | 860 | |
AC2030X01545 | 2 | 30 | 1.5 | 0.45 | 956 | Fine fibre cotton spinning |
AC2030X01540 | 2 | 30 | 1.5 | 0.4 | 1075 | |
AC2030X01740 | 2 | 30 | 1.7 | 0.4 | 949 | Long fiber cotton spinning |
AC2030X01840 | 2 | 30 | 1.8 | 0.4 | 896 | |
AC2035X01740 | 2 | 35 | 1.7 | 0.4 | 949 | March with high production carding machine |
AC2040X01640 | 2 | 40 | 1.6 | 0.4 | 1008 | |
AC2040X01840 | 2 | 40 | 1.8 | 0.4 | 896 | |
AC2515X01660 | 2.5 | 15 | 1.6 | 0.6 | 672 | Synthetic fiber&Fine denier fiber |
AC2515X01970 | 2.5 | 15 | 1.9 | 0.7 | 485 | |
AC2520X01570 | 2.5 | 20 | 1.5 | 0.7 | 614 | Cotton/Medium/Fine-synthetics |
AC2520X01650 | 2.5 | 20 | 1.6 | 0.5 | 806 | |
AC2520X02250 | 2.5 | 20 | 2.2 | 0.5 | 587 | |
AC2530X01540 | 2.5 | 30 | 1.5 | 0.4 | 1075 | Pure cotton |
AC2530X02040 | 2.5 | 30 | 2 | 0.4 | 806 | |
AC2810X01865 | 2.8 | 10 | 1.8 | 0.65 | 551 | Synthetic fiber&Fine denier fiber |
AC2815X01560 | 2.8 | 15 | 1.5 | 0.6 | 717 | |
AC3015X01580 | 3 | 15 | 1.5 | 0.8 | 537 | Cashmere card clothing |
AC3215X01380 | 3.2 | 15 | 1.3 | 0.8 | 615 | |
AC3210X02080 | 3.2 | 10 | 2 | 0.8 | 409 | Synthetic fiber |
AC3625X02690 | 3.6 | 25 | 2.6 | 0.9 | 286 | OE-Spinning |
AD3830X01890 | 3.8 | 30 | 1.8 | 0.9 | 398 | Cotton/Synthetic fiber |
AD3832X01890 | 3.8 | 32 | 1.8 | 0.9 | 398 | |
AD4030X02090 | 4 | 30 | 2 | 0.9 | 358 | For blowing carding unit |
AD4030X02090A-L | 4 | 30 | 2 | 0.9 | 358 | Across-Twill tooth doffer |
AD4030X01810 | 4 | 30 | 1.8 | 0.1 | 358 | Universal |
AD4030X01880 | 4 | 30 | 1.8 | 0.8 | 448 | |
AD4032X02080 | 4 | 32 | 2 | 0.8 | 403 | |
AD4530X02190 | 4.5 | 30 | 2.1 | 0.9 | 341 | High production |
AD5030X02190 | 5 | 30 | 2.1 | 0.9 | 341 | |
AT5615X05611 | 5.6 | 15 | 5.6 | 1.1 | Universal | |
AT5915X05611 | 5.9 | 15 | 5.6 | 1.1 | ||
AY5915X056122 | 5.9 | 15 | 5.6 | 1.22 | ||
AT8810X7320 | 8.8 | 10 | 7.3 | 2 | Waste cotton and synthetics |
Flexible Card Clothing